<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FinancialBounce.com</title>
	<atom:link href="http://www.financialbounce.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What would happen to the economy if the president disbanded the Board of Governors? by Hannah D</title>
		<link>http://www.financialbounce.com/2010/03/what-would-happen-to-the-economy-if-the-president-disbanded-the-board-of-governors/comment-page-1/#comment-1972</link>
		<dc:creator>Hannah D</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/what-would-happen-to-the-economy-if-the-president-disbanded-the-board-of-governors/#comment-1972</guid>
		<description>It would, sort of, be like a monarchy.  Without the board of governors the voice of many will not be heard.  It would only be the president&#039;s choice.  Advantages are,
- voice of the people within the jurisdiction of the governor will have a more chance of being heard. 
- Different suggestions will be heard throughout the meeting. 
The board of Governors usually have a high percentage that their voice or suggestion will be chosen in the said meeting. 
Hope this one helps. . . </description>
		<content:encoded><![CDATA[<p>It would, sort of, be like a monarchy.  Without the board of governors the voice of many will not be heard.  It would only be the president&#8217;s choice.  Advantages are,<br />
- voice of the people within the jurisdiction of the governor will have a more chance of being heard.<br />
- Different suggestions will be heard throughout the meeting.<br />
The board of Governors usually have a high percentage that their voice or suggestion will be chosen in the said meeting.<br />
Hope this one helps. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much $ should i have to start investing safely, and Stocks or Bonds? by Paul</title>
		<link>http://www.financialbounce.com/2010/03/how-much-should-i-have-to-start-investing-safely-and-stocks-or-bonds/comment-page-1/#comment-1958</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/how-much-should-i-have-to-start-investing-safely-and-stocks-or-bonds/#comment-1958</guid>
		<description>First of all, scalping (buying and selling short term) is a idiotic and dangerous idea for novices.  Of the few who try it, probably only 20% of *experienced* investors consistently make money at it. 

Save your money and buy bank CDs ($1000).  If you have less than that, then you should leave it in a bank for emergencies (car repairs, hospital bills, etc. ).  

This is not a good time to buy stocks.  Some people will tell you that if you try to time the market, you&#039;ll miss the big up days where most of the profit is made.  Of course, they forget that if you saty in cash, you miss the big down days as well. 

Spend about a year &quot;paper trading. &quot; Start a spreadsheet and list the quatity and starting price of the stock you want, e. g.  5 shares of Exxon at $69. 17 and 5 shares of JNJ at $50. 66.  Then follow these stock and keep track of the price to see how you would have done. </description>
		<content:encoded><![CDATA[<p>First of all, scalping (buying and selling short term) is a idiotic and dangerous idea for novices.  Of the few who try it, probably only 20% of *experienced* investors consistently make money at it. </p>
<p>Save your money and buy bank CDs ($1000).  If you have less than that, then you should leave it in a bank for emergencies (car repairs, hospital bills, etc. ).  </p>
<p>This is not a good time to buy stocks.  Some people will tell you that if you try to time the market, you&#8217;ll miss the big up days where most of the profit is made.  Of course, they forget that if you saty in cash, you miss the big down days as well. </p>
<p>Spend about a year &#8220;paper trading. &#8221; Start a spreadsheet and list the quatity and starting price of the stock you want, e. g.  5 shares of Exxon at $69. 17 and 5 shares of JNJ at $50. 66.  Then follow these stock and keep track of the price to see how you would have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would happen to the economy if the president disbanded the Board of Governors? by Bertux</title>
		<link>http://www.financialbounce.com/2010/03/what-would-happen-to-the-economy-if-the-president-disbanded-the-board-of-governors/comment-page-1/#comment-1971</link>
		<dc:creator>Bertux</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/what-would-happen-to-the-economy-if-the-president-disbanded-the-board-of-governors/#comment-1971</guid>
		<description>Nothing in the short term.  Someone else would step in. 
The board however is independent of short term politics, ensuring stability of the monetary system.  This is necessary to stay trustworthy in the eyes of other states and international banks, as well as the American people. </description>
		<content:encoded><![CDATA[<p>Nothing in the short term.  Someone else would step in.<br />
The board however is independent of short term politics, ensuring stability of the monetary system.  This is necessary to stay trustworthy in the eyes of other states and international banks, as well as the American people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much $ should i have to start investing safely, and Stocks or Bonds? by null</title>
		<link>http://www.financialbounce.com/2010/03/how-much-should-i-have-to-start-investing-safely-and-stocks-or-bonds/comment-page-1/#comment-1957</link>
		<dc:creator>null</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/how-much-should-i-have-to-start-investing-safely-and-stocks-or-bonds/#comment-1957</guid>
		<description>I would say 5-10k would be a good start. </description>
		<content:encoded><![CDATA[<p>I would say 5-10k would be a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about Tax Returns. Can I use my Student Loans for a Tax Credit. How does that work? by Griffin</title>
		<link>http://www.financialbounce.com/2010/03/question-about-tax-returns-can-i-use-my-student-loans-for-a-tax-credit-how-does-that-work/comment-page-1/#comment-1970</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/question-about-tax-returns-can-i-use-my-student-loans-for-a-tax-credit-how-does-that-work/#comment-1970</guid>
		<description>If you receive a 1098, it will tell you want you can report on your taxes.   That amount is technically not a deduction, it is an adjustment to your income.   It would be entered on line 33 (of form 1040) or line 18 (of 1040A).   It will reduce you overall taxable income in a manner similar to a deduction.   See page 30 of the attached pdf link from the IRS. </description>
		<content:encoded><![CDATA[<p>If you receive a 1098, it will tell you want you can report on your taxes.   That amount is technically not a deduction, it is an adjustment to your income.   It would be entered on line 33 (of form 1040) or line 18 (of 1040A).   It will reduce you overall taxable income in a manner similar to a deduction.   See page 30 of the attached pdf link from the IRS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about Tax Returns. Can I use my Student Loans for a Tax Credit. How does that work? by spicertax</title>
		<link>http://www.financialbounce.com/2010/03/question-about-tax-returns-can-i-use-my-student-loans-for-a-tax-credit-how-does-that-work/comment-page-1/#comment-1969</link>
		<dc:creator>spicertax</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/question-about-tax-returns-can-i-use-my-student-loans-for-a-tax-credit-how-does-that-work/#comment-1969</guid>
		<description>You can deduct the loan interest shown on the Form 1098.   That may not be all of your loan payments since loan principal is not deductible. </description>
		<content:encoded><![CDATA[<p>You can deduct the loan interest shown on the Form 1098.   That may not be all of your loan payments since loan principal is not deductible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the economy going to tank any time soon? Should I start investing for the first time now? by trader</title>
		<link>http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/comment-page-1/#comment-1965</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/#comment-1965</guid>
		<description>Most humans cannot tell the future.  The only method is to watch what is going on with your investments and make the appropriate changes i. e.  keep your losses small and let your winners ride.  Watch the ETF for precious metals and for the stock sectors you are interested in.  Buy when the price goes up on volume and sell when they start loosing their momentum.  Read/learn about technical analysis of the stock market.  Best of luck to you.  Having luck is executing with a prepared mind. </description>
		<content:encoded><![CDATA[<p>Most humans cannot tell the future.  The only method is to watch what is going on with your investments and make the appropriate changes i. e.  keep your losses small and let your winners ride.  Watch the ETF for precious metals and for the stock sectors you are interested in.  Buy when the price goes up on volume and sell when they start loosing their momentum.  Read/learn about technical analysis of the stock market.  Best of luck to you.  Having luck is executing with a prepared mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the economy going to tank any time soon? Should I start investing for the first time now? by Adam J</title>
		<link>http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/comment-page-1/#comment-1964</link>
		<dc:creator>Adam J</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/#comment-1964</guid>
		<description>There&#039;s no way to tell, really. . . 

Remember that you&#039;ll ALWAYS be able to find someone who thinks the stock market is about to crash (there&#039;s an old wall street joke about stock market analysts predicting 34 of the last 5 recessions).  Unfortunately some times those persons will be right.  The market has gone up quite a lot over the last year, and part of me says that its time for it to go down for a while (though mean this in terms of it shedding a couple of percentage points over a few months or a year as opposed to crashing).  However stocks aren&#039;t trading at unreasonable prices (as they were during the last crash in 2000) and over the long term I think that if you get in now you should do pretty well. </description>
		<content:encoded><![CDATA[<p>There&#8217;s no way to tell, really. . . </p>
<p>Remember that you&#8217;ll ALWAYS be able to find someone who thinks the stock market is about to crash (there&#8217;s an old wall street joke about stock market analysts predicting 34 of the last 5 recessions).  Unfortunately some times those persons will be right.  The market has gone up quite a lot over the last year, and part of me says that its time for it to go down for a while (though mean this in terms of it shedding a couple of percentage points over a few months or a year as opposed to crashing).  However stocks aren&#8217;t trading at unreasonable prices (as they were during the last crash in 2000) and over the long term I think that if you get in now you should do pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the economy going to tank any time soon? Should I start investing for the first time now? by T T</title>
		<link>http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/comment-page-1/#comment-1963</link>
		<dc:creator>T T</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/is-the-economy-going-to-tank-any-time-soon-should-i-start-investing-for-the-first-time-now/#comment-1963</guid>
		<description>There is no doubt that the US economy is going to tank soon.  Maybe other parts of the world is different.  All the numbers that you have been hearing were &quot;cooked up&quot; to sound rosy.  The fact that there is &quot;no inflation&quot; is a myth.  Did you spend less for you cars, insurance, gas, clothes, drinks, foods, housing than last year?
Everything goes up in price.  Wages can no way keep up with the price increases.  Its only a matter of time, which will definitely come one day, people will stop spending and the economy will shrink.  Bottom line is, invest in foreign stocks and currencies. </description>
		<content:encoded><![CDATA[<p>There is no doubt that the US economy is going to tank soon.  Maybe other parts of the world is different.  All the numbers that you have been hearing were &#8220;cooked up&#8221; to sound rosy.  The fact that there is &#8220;no inflation&#8221; is a myth.  Did you spend less for you cars, insurance, gas, clothes, drinks, foods, housing than last year?<br />
Everything goes up in price.  Wages can no way keep up with the price increases.  Its only a matter of time, which will definitely come one day, people will stop spending and the economy will shrink.  Bottom line is, invest in foreign stocks and currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can be expected to happen when stocks having the same expected risk do not have the same expected return? by what?</title>
		<link>http://www.financialbounce.com/2010/03/what-can-be-expected-to-happen-when-stocks-having-the-same-expected-risk-do-not-have-the-same-expected-return/comment-page-1/#comment-1968</link>
		<dc:creator>what?</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/what-can-be-expected-to-happen-when-stocks-having-the-same-expected-risk-do-not-have-the-same-expected-return/#comment-1968</guid>
		<description>whoever wrote this question is an idiot. 

a is &quot;right&quot; even though it is very poorly worded. 

it doesn&#039;t BECOME mispriced, it IS mispriced. </description>
		<content:encoded><![CDATA[<p>whoever wrote this question is an idiot. </p>
<p>a is &#8220;right&#8221; even though it is very poorly worded. </p>
<p>it doesn&#8217;t BECOME mispriced, it IS mispriced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
