<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; Basics</title>
	<atom:link href="http://www.financialbounce.com/tag/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I want to learn about investing basics online. Can anyone recommend the best places to learn? How about Books?</title>
		<link>http://www.financialbounce.com/2010/04/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/</link>
		<comments>http://www.financialbounce.com/2010/04/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/</guid>
		<description><![CDATA[I would consider myself a novice investor, and most of the stuff I&#8217;ve seen on line isn&#8217;t complete or is somewhat fractured. So, any on-line resources that could teach me about the stock market, investing, and anything else I would need to know (technical analysis? economics?) to pick the &#8220;right&#8221; stocks. Also, any books that [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How would I go about learning the basics of investing?</title>
		<link>http://www.financialbounce.com/2010/04/how-would-i-go-about-learning-the-basics-of-investing/</link>
		<comments>http://www.financialbounce.com/2010/04/how-would-i-go-about-learning-the-basics-of-investing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/how-would-i-go-about-learning-the-basics-of-investing/</guid>
		<description><![CDATA[I just  graduated high school and want to find something simple to show me the fundamentals of investing.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/how-would-i-go-about-learning-the-basics-of-investing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best book to learn about the basics of stocks?</title>
		<link>http://www.financialbounce.com/2010/03/what-is-the-best-book-to-learn-about-the-basics-of-stocks/</link>
		<comments>http://www.financialbounce.com/2010/03/what-is-the-best-book-to-learn-about-the-basics-of-stocks/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/what-is-the-best-book-to-learn-about-the-basics-of-stocks/</guid>
		<description><![CDATA[I&#8217;m thinking about investing in stocks but I really need to find some good books about the wall street and how it works, what are some rules for buying/selling stocks, some of the common terms, etc. (Essentially all the basic information I need to know before I jump into the pool) Thanks for your help!
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/03/what-is-the-best-book-to-learn-about-the-basics-of-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best book for understanding basics of investing?</title>
		<link>http://www.financialbounce.com/2010/03/what-is-the-best-book-for-understanding-basics-of-investing/</link>
		<comments>http://www.financialbounce.com/2010/03/what-is-the-best-book-for-understanding-basics-of-investing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/what-is-the-best-book-for-understanding-basics-of-investing/</guid>
		<description><![CDATA[I want to wet my hand in this investing business but don&#8217;t know where to start. I know very basics of investing..and wondering yahooers cha suggest me few books to learn investing.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/03/what-is-the-best-book-for-understanding-basics-of-investing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stock Market And Stock Exchange Basics &#8211; More Info To Help To Help You Master Stock Trading</title>
		<link>http://www.financialbounce.com/2009/12/stock-market-and-stock-exchange-basics-more-info-to-help-to-help-you-master-stock-trading/</link>
		<comments>http://www.financialbounce.com/2009/12/stock-market-and-stock-exchange-basics-more-info-to-help-to-help-you-master-stock-trading/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/stock-market-and-stock-exchange-basics-more-info-to-help-to-help-you-master-stock-trading/</guid>
		<description><![CDATA[&#8216;Stock Market&#8217; as it is used in general conversation has taken on the meaning of both the business being conducted in investment markets and the physical place where most of the transactions are taking place.  We can speak in broad terms about the Market being up or down and mean the general performance of [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/stock-market-and-stock-exchange-basics-more-info-to-help-to-help-you-master-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics – Stock Analysis Will Make You Rich When Done Right!</title>
		<link>http://www.financialbounce.com/2009/12/stock-market-basics-%e2%80%93-stock-analysis-will-make-you-rich-when-done-right/</link>
		<comments>http://www.financialbounce.com/2009/12/stock-market-basics-%e2%80%93-stock-analysis-will-make-you-rich-when-done-right/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/stock-market-basics-%e2%80%93-stock-analysis-will-make-you-rich-when-done-right/</guid>
		<description><![CDATA[Â &#13;
Stock analysis, when done correctly, will change your life! Stock analysis is one of the key stock market basics.  It will help you to turn a small amount of personal savings into a quickly snowballing trading account.  Analyzing stocks correctly has the potential to free you from work, debt and a feeling of [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/stock-market-basics-%e2%80%93-stock-analysis-will-make-you-rich-when-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Financing Basics</title>
		<link>http://www.financialbounce.com/2009/12/purchase-order-financing-basics/</link>
		<comments>http://www.financialbounce.com/2009/12/purchase-order-financing-basics/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/purchase-order-financing-basics/</guid>
		<description><![CDATA[Let&#8217;s say that your business suddenly gets a big order from your best client.  However, it is an order that is clearly too big for you.  What would you do? If your business has a good banking relationship perhaps you may be able to tap into a line of credit or a bank [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/purchase-order-financing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Basics 2009 &gt; Stock Picking Techniques &#8211; Day Traders Online School</title>
		<link>http://www.financialbounce.com/2009/12/stock-trading-basics-2009-stock-picking-techniques-day-traders-online-school-3/</link>
		<comments>http://www.financialbounce.com/2009/12/stock-trading-basics-2009-stock-picking-techniques-day-traders-online-school-3/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Picking]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/stock-trading-basics-2009-stock-picking-techniques-day-traders-online-school-3/</guid>
		<description><![CDATA[By. -  http://www. MomentumStockTrading. com The stock market should present us with a wide variety of NEW hot stocks in 2009.  Many of them are going to be new technology stocks that come from the nanotech, biotech, financial, energy, healthcare &#38; communications sectors. Most of them might seem promising, but the truth is that [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/stock-trading-basics-2009-stock-picking-techniques-day-traders-online-school-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Basics</title>
		<link>http://www.financialbounce.com/2009/12/banking-basics/</link>
		<comments>http://www.financialbounce.com/2009/12/banking-basics/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/banking-basics/</guid>
		<description><![CDATA[Banking is a subject that, if knew to the terminology and processes involved with it, can be a bit overwhelming.  There are seemingly endless list of choices and possibilities when it comes to getting involved with banking.  Just choosing one bank among the many available can be a daunting task.  Add in [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/banking-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone recommend a good website to teach me the basics of investing my 401K?</title>
		<link>http://www.financialbounce.com/2009/12/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k/</link>
		<comments>http://www.financialbounce.com/2009/12/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2009/12/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k/</guid>
		<description><![CDATA[I have very basic knowledge of investing in stocks and have actually built a small portfolio over the past 13 years or so.  However, I have no idea how to invest 401K money where I have to choose from limited funds and investment vehicles.  I&#8217;ve read several books and they all seem to [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2009/12/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.323 seconds -->
