<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; bush</title>
	<atom:link href="http://www.financialbounce.com/tag/bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much blame goes to President Bush for the terrible economy?</title>
		<link>http://www.financialbounce.com/2010/04/how-much-blame-goes-to-president-bush-for-the-terrible-economy/</link>
		<comments>http://www.financialbounce.com/2010/04/how-much-blame-goes-to-president-bush-for-the-terrible-economy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[terrible]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/how-much-blame-goes-to-president-bush-for-the-terrible-economy/</guid>
		<description><![CDATA[How much of the problem with the terrible economy is based on President Bush&#8217;s leadership and oversight of the banking industry, federal reserve nominations, deregulation and administrative and oversight decisions by the cabinet departments under his control? 
Or would the economy crashed if any President was in office?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/how-much-blame-goes-to-president-bush-for-the-terrible-economy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Are the republicans willing to tank the economy to get seperation from Bush before the election?</title>
		<link>http://www.financialbounce.com/2010/04/are-the-republicans-willing-to-tank-the-economy-to-get-seperation-from-bush-before-the-election/</link>
		<comments>http://www.financialbounce.com/2010/04/are-the-republicans-willing-to-tank-the-economy-to-get-seperation-from-bush-before-the-election/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[seperation]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[willing]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/are-the-republicans-willing-to-tank-the-economy-to-get-seperation-from-bush-before-the-election/</guid>
		<description><![CDATA[It seems like trying to tie Bush&#8217;s socialist dreams to the Dems could potentially give them some seperation from the unpopular incumbent.
Are they willing to risk the economy?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/are-the-republicans-willing-to-tank-the-economy-to-get-seperation-from-bush-before-the-election/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What are some of the things that Bush specifically did to assist in an upcoming downfall of the economy?</title>
		<link>http://www.financialbounce.com/2010/04/what-are-some-of-the-things-that-bush-specifically-did-to-assist-in-an-upcoming-downfall-of-the-economy/</link>
		<comments>http://www.financialbounce.com/2010/04/what-are-some-of-the-things-that-bush-specifically-did-to-assist-in-an-upcoming-downfall-of-the-economy/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[specifically]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/what-are-some-of-the-things-that-bush-specifically-did-to-assist-in-an-upcoming-downfall-of-the-economy/</guid>
		<description><![CDATA[What did Bush specifically do to assist in ruining the economy?  For an example give me some of the silly overspending that everyone&#8217;s talking about.  And please provide sources.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/what-are-some-of-the-things-that-bush-specifically-did-to-assist-in-an-upcoming-downfall-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How many Neocons will claim the resurgent economy was really because of Bush, not Obama?</title>
		<link>http://www.financialbounce.com/2010/04/how-many-neocons-will-claim-the-resurgent-economy-was-really-because-of-bush-not-obama/</link>
		<comments>http://www.financialbounce.com/2010/04/how-many-neocons-will-claim-the-resurgent-economy-was-really-because-of-bush-not-obama/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[resurgent]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/how-many-neocons-will-claim-the-resurgent-economy-was-really-because-of-bush-not-obama/</guid>
		<description><![CDATA[When Obama becomes president and fixes the problems Bush and his gang of merry men left behind, and the economy begins to grow again, how many neocons will say &#8220;It was really the policies of Bush that made the economy grow, not &#8216;Hussein&#8217; Obama&#8217;s&#8221;.
Additional question: Why are people online so stupid?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/how-many-neocons-will-claim-the-resurgent-economy-was-really-because-of-bush-not-obama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>As the Bush economy collapses, does it make people more likely to vote for more republicans?</title>
		<link>http://www.financialbounce.com/2010/04/as-the-bush-economy-collapses-does-it-make-people-more-likely-to-vote-for-more-republicans/</link>
		<comments>http://www.financialbounce.com/2010/04/as-the-bush-economy-collapses-does-it-make-people-more-likely-to-vote-for-more-republicans/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/as-the-bush-economy-collapses-does-it-make-people-more-likely-to-vote-for-more-republicans/</guid>
		<description><![CDATA[200 billion dollars to bail out freddie and fannie a few days ago.  $65 billion more today for AIG.  Stock market down 500 yesterday alone.  Why cant the republicans manange the economy?  Why dont they learn that government regulation is a good thing?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/as-the-bush-economy-collapses-does-it-make-people-more-likely-to-vote-for-more-republicans/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>If tax cuts stimulate the economy, and the Bush tax cuts have been around for 7 years?</title>
		<link>http://www.financialbounce.com/2010/04/if-tax-cuts-stimulate-the-economy-and-the-bush-tax-cuts-have-been-around-for-7-years/</link>
		<comments>http://www.financialbounce.com/2010/04/if-tax-cuts-stimulate-the-economy-and-the-bush-tax-cuts-have-been-around-for-7-years/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[stimulate]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/if-tax-cuts-stimulate-the-economy-and-the-bush-tax-cuts-have-been-around-for-7-years/</guid>
		<description><![CDATA[If tax cuts stimulate the economy, and the Bush tax cuts have been around for 7 years&#8230; then&#8230; where is the stimulation?
and what makes anyone think that MORE tax cuts like the Bush tax cuts are going to stimulate the economy?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/if-tax-cuts-stimulate-the-economy-and-the-bush-tax-cuts-have-been-around-for-7-years/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why has bush actually did to help recover your slump economy and housing crisis?</title>
		<link>http://www.financialbounce.com/2010/04/why-has-bush-actually-did-to-help-recover-your-slump-economy-and-housing-crisis/</link>
		<comments>http://www.financialbounce.com/2010/04/why-has-bush-actually-did-to-help-recover-your-slump-economy-and-housing-crisis/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[slump]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/why-has-bush-actually-did-to-help-recover-your-slump-economy-and-housing-crisis/</guid>
		<description><![CDATA[Only I remember he did to recover our economy is those stimulus check, and some still not come yet..  Other than I only her about pressure to Iran, iraq war and foreign visit and haven&#8217;t anything else about his plan to help the economy or housing market.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/why-has-bush-actually-did-to-help-recover-your-slump-economy-and-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Does anyone know how President Bush is investing throughout all this?</title>
		<link>http://www.financialbounce.com/2010/04/does-anyone-know-how-president-bush-is-investing-throughout-all-this/</link>
		<comments>http://www.financialbounce.com/2010/04/does-anyone-know-how-president-bush-is-investing-throughout-all-this/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[throughout]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/does-anyone-know-how-president-bush-is-investing-throughout-all-this/</guid>
		<description><![CDATA[I have been told that Bush has sold off almost all of his stocks and a lot of his other investments while at the same time telling us that everything will be fine. Is there a place to look up the President&#8217;s personal investments?
If anyone has it I am interested in how McCain and Obama [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/does-anyone-know-how-president-bush-is-investing-throughout-all-this/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How is it that Obama inherited a failing stock market from Bush ?</title>
		<link>http://www.financialbounce.com/2010/03/how-is-it-that-obama-inherited-a-failing-stock-market-from-bush/</link>
		<comments>http://www.financialbounce.com/2010/03/how-is-it-that-obama-inherited-a-failing-stock-market-from-bush/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[inherited]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/how-is-it-that-obama-inherited-a-failing-stock-market-from-bush/</guid>
		<description><![CDATA[The facts clearly show the stock market on a steady climb from 2004 &#8211; 2008 until the election of Obama. The facts also show the market climbing from Bush&#8217;s election in 2001 until it dropped after 9/11. The numbers just don&#8217;t lie folks.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/03/how-is-it-that-obama-inherited-a-failing-stock-market-from-bush/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Is the recent stock market climb due to Bush and his dilligent economic policies?</title>
		<link>http://www.financialbounce.com/2010/03/is-the-recent-stock-market-climb-due-to-bush-and-his-dilligent-economic-policies/</link>
		<comments>http://www.financialbounce.com/2010/03/is-the-recent-stock-market-climb-due-to-bush-and-his-dilligent-economic-policies/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[dilligent]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/03/is-the-recent-stock-market-climb-due-to-bush-and-his-dilligent-economic-policies/</guid>
		<description><![CDATA[The stock market has been going up due to Bushs policies.  Remember when Democrats say &#8220;Obamas only been in office for 5 weeks?&#8221;
Well according to their logic thats not enough time to do anything wrong, therefore whatever Bush did in his final days was right, and we are seeing the end to Clintons recession [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/03/is-the-recent-stock-market-climb-due-to-bush-and-his-dilligent-economic-policies/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.597 seconds -->
