<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; dow 700 point drop</title>
	<atom:link href="http://www.financialbounce.com/tag/dow-700-point-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Bounces Up And Down Today &#8211; Opens At -700 And Closes At -128</title>
		<link>http://www.financialbounce.com/2008/10/dow-bounces-up-and-down-today-opens-at-700-and-closes-at-128/</link>
		<comments>http://www.financialbounce.com/2008/10/dow-bounces-up-and-down-today-opens-at-700-and-closes-at-128/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 06:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow 700 point drop]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow october 10 2008]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=35</guid>
		<description><![CDATA[Bouncy Bouncy Bouncy&#8230; that&#8217;s exactly what it was like being an investor today. The Dow took a beating in the morning&#8211;seriously, it scared the living daylights out of me. All of a sudden, POSITIVE. It was like a miracle&#8230; THEN&#8230; DOWN. Down. down. up. Up. UP! It was ridiculous&#8230; +100 points, -200 points, then another [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/dow-bounces-up-and-down-today-opens-at-700-and-closes-at-128/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->
