<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; national debt</title>
	<atom:link href="http://www.financialbounce.com/tag/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United States Halloween 2009 &#8211; Haunted Houses</title>
		<link>http://www.financialbounce.com/2008/10/united-states-halloween-2009-haunted-houses/</link>
		<comments>http://www.financialbounce.com/2008/10/united-states-halloween-2009-haunted-houses/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[halloween 2009]]></category>
		<category><![CDATA[mortage crisis]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[united states economy]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=13</guid>
		<description><![CDATA[

Here&#8217;s a little cute cartoon of what Halloween 2009 might look like. Haunted houses for sure!
*** Kids in costumes walking around trying to go trick-or-treating but there are foreclosure signs in front of the houses. Foreclosure means that the owners of the house could not pay off their house payments. This cartoon is related to [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/united-states-halloween-2009-haunted-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Situation Shown In Times Square New York</title>
		<link>http://www.financialbounce.com/2008/10/national-debt-situation-shown-in-times-square-new-york/</link>
		<comments>http://www.financialbounce.com/2008/10/national-debt-situation-shown-in-times-square-new-york/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt clock]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=10</guid>
		<description><![CDATA[There&#8217;s a National Debt Clock that is shown in Times Square New York. On Wednesday October 8, 2008, the clock ran out of digits to record the increase in our national debt. Scary? You bet. The solution temporarily was to take out the dollar sign and make it into a  number&#8211;the number one. What&#8217;s our [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/national-debt-situation-shown-in-times-square-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
