<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; Stock Market</title>
	<atom:link href="http://www.financialbounce.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Is The Light? Dow Down More Than 500 Points Today</title>
		<link>http://www.financialbounce.com/2008/10/where-is-the-light-dow-down-more-than-500-points-today/</link>
		<comments>http://www.financialbounce.com/2008/10/where-is-the-light-dow-down-more-than-500-points-today/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=58</guid>
		<description><![CDATA[What&#8217;s going on with the current economy? There was an article posted earlier about the Dow going down, down, and down&#8230; and today? Down again! Today while having lunch we were discussing the stock market and what stocks might be good to invest in and I had a friend (who is a stock broker) joke [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/where-is-the-light-dow-down-more-than-500-points-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Experienced Record Increase; But Then Bad News Came Along &#8211; Dow Down 328</title>
		<link>http://www.financialbounce.com/2008/10/we-experienced-record-increase-but-then-bad-news-came-along-dow-down-328/</link>
		<comments>http://www.financialbounce.com/2008/10/we-experienced-record-increase-but-then-bad-news-came-along-dow-down-328/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail industry]]></category>
		<category><![CDATA[stock drop]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=48</guid>
		<description><![CDATA[Was holding off on some posts, but now it&#8217;s time to get back to business. We experienced a record rise of over 900 points in a day, and then things were starting to level out. There were some great bargains to be had&#8230; and trust me, if I could, I would&#8217;ve dropped a lot of [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/we-experienced-record-increase-but-then-bad-news-came-along-dow-down-328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Might Just Be A Happy Day For Wall Street &#8211; Dow +400</title>
		<link>http://www.financialbounce.com/2008/10/it-might-just-be-a-happy-day-for-wall-street-dow-400/</link>
		<comments>http://www.financialbounce.com/2008/10/it-might-just-be-a-happy-day-for-wall-street-dow-400/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong dow opening]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=42</guid>
		<description><![CDATA[Today might just be a happy day for Wall Street. Are we out of the red and starting to move back up? No one can really say for sure because we can just go up to a level and reach equilibrium and then manage to just stick there and experience slow growth.
As you can see [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/it-might-just-be-a-happy-day-for-wall-street-dow-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Can&#8217;t Possibly Get Worse Than This &#8211; Dow Plunges Over 675 Points</title>
		<link>http://www.financialbounce.com/2008/10/things-cant-possibly-get-worse-than-this-dow-plunges-over-675-points/</link>
		<comments>http://www.financialbounce.com/2008/10/things-cant-possibly-get-worse-than-this-dow-plunges-over-675-points/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow plunges]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[world crisis]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=24</guid>
		<description><![CDATA[For the first time in 5 years, the Dow was trading under 9000 today.
Earlier this morning, I wrote a little post regarding the Dow dropping 500 points. After writing that article, I decided to take a little nap. When I woke up, the market was about 15 minutes away from closing&#8230; lo and behold&#8230; down [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/things-cant-possibly-get-worse-than-this-dow-plunges-over-675-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Plunges 500 Points And Goes Below 9000 Today</title>
		<link>http://www.financialbounce.com/2008/10/down-plunges-500-points-and-goes-below-9000-today/</link>
		<comments>http://www.financialbounce.com/2008/10/down-plunges-500-points-and-goes-below-9000-today/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow plunged below 9000]]></category>
		<category><![CDATA[united states depression]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=22</guid>
		<description><![CDATA[Well, my fears have finally become reality. I always thought being in the mid 9000s was alright and we can recover, but anything below 9000 and it would create some sort of extreme panic and we really be in for a ride. Today the Dow plunged 500 points and went below 9000.
Not really much to [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/down-plunges-500-points-and-goes-below-9000-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Drops 189 Points (-2.00%) &#8211; Holy Smokes&#8230; Fed Rate Decrease Also!</title>
		<link>http://www.financialbounce.com/2008/10/dow-drops-189-points-200-holy-smokes-fed-rate-decrease-also/</link>
		<comments>http://www.financialbounce.com/2008/10/dow-drops-189-points-200-holy-smokes-fed-rate-decrease-also/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[us stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/?p=5</guid>
		<description><![CDATA[The Dow dropped 189 points today. If you don&#8217;t know this, you might possibly be living under a rock&#8211;but, good thing you&#8217;re at FinancialBounce.com to find out the latest financial ramblings!
There was a lot of tension today with the current stock market situation because we had the feds lower interest rates&#8211;oh wait, there was a [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2008/10/dow-drops-189-points-200-holy-smokes-fed-rate-decrease-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.270 seconds -->
