<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; stock</title>
	<atom:link href="http://www.financialbounce.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If the stock market crashes what happens to the economy then?</title>
		<link>http://www.financialbounce.com/2010/06/if-the-stock-market-crashes-what-happens-to-the-economy-then/</link>
		<comments>http://www.financialbounce.com/2010/06/if-the-stock-market-crashes-what-happens-to-the-economy-then/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/if-the-stock-market-crashes-what-happens-to-the-economy-then/</guid>
		<description><![CDATA[Years ago I took Economics in college and one of the trends was that the economy was never stable always up and down.  That seems to be with the stock market?  If it would come crashing down would the economy be as bad as it was during the Great Depression?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/if-the-stock-market-crashes-what-happens-to-the-economy-then/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What position to apply for to learn the stock market business? ?</title>
		<link>http://www.financialbounce.com/2010/06/what-position-to-apply-for-to-learn-the-stock-market-business/</link>
		<comments>http://www.financialbounce.com/2010/06/what-position-to-apply-for-to-learn-the-stock-market-business/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/what-position-to-apply-for-to-learn-the-stock-market-business/</guid>
		<description><![CDATA[I live in the Bay area and would like know what position to apply for to learn the stock market business. What position would you recommend to learn the most. Thanks.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/what-position-to-apply-for-to-learn-the-stock-market-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there a correlation between the stock market and the presidential polls?</title>
		<link>http://www.financialbounce.com/2010/06/is-there-a-correlation-between-the-stock-market-and-the-presidential-polls/</link>
		<comments>http://www.financialbounce.com/2010/06/is-there-a-correlation-between-the-stock-market-and-the-presidential-polls/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/is-there-a-correlation-between-the-stock-market-and-the-presidential-polls/</guid>
		<description><![CDATA[This morning the market went down when Obama&#8217;s poll numbers went up. It did the same thing a couple of weeks ago. When McCain&#8217;s numbers are up, so is the stock market.
as to timing someone brought up&#8230;
The market reacts after a decision. Obama numbers up yesterday, stocks down today. 
It wasn&#8217;t vice versa.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/is-there-a-correlation-between-the-stock-market-and-the-presidential-polls/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to get started in the stock market?</title>
		<link>http://www.financialbounce.com/2010/06/how-to-get-started-in-the-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/06/how-to-get-started-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/how-to-get-started-in-the-stock-market/</guid>
		<description><![CDATA[Im 16 years old and am looking to make some money by investing in the stock market.
whats the best way to get started?
should i use etrade/zecco to do all my trading?
also, currently, what are the best stocks to buy?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/how-to-get-started-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is an example other than google tht has become a public trading company in the stock market?</title>
		<link>http://www.financialbounce.com/2010/06/what-is-an-example-other-than-google-tht-has-become-a-public-trading-company-in-the-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/06/what-is-an-example-other-than-google-tht-has-become-a-public-trading-company-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/what-is-an-example-other-than-google-tht-has-become-a-public-trading-company-in-the-stock-market/</guid>
		<description><![CDATA[What is an example other than google that has become a public trading company in the stock market? Please try to give an example of a very wopular and worldwide company.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/what-is-an-example-other-than-google-tht-has-become-a-public-trading-company-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best way to Short the Stock Market?</title>
		<link>http://www.financialbounce.com/2010/06/what-is-the-best-way-to-short-the-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/06/what-is-the-best-way-to-short-the-stock-market/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/what-is-the-best-way-to-short-the-stock-market/</guid>
		<description><![CDATA[I think Wall St is going to go bust.  How do I play it.  I have found SDS to be the best way to double Short the stock market!
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/what-is-the-best-way-to-short-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can there be more than one equilibrium prices simultaneously in a stock market? If yes, Why/How?</title>
		<link>http://www.financialbounce.com/2010/06/can-there-be-more-than-one-equilibrium-prices-simultaneously-in-a-stock-market-if-yes-whyhow/</link>
		<comments>http://www.financialbounce.com/2010/06/can-there-be-more-than-one-equilibrium-prices-simultaneously-in-a-stock-market-if-yes-whyhow/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[simultaneously]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Why/How]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/can-there-be-more-than-one-equilibrium-prices-simultaneously-in-a-stock-market-if-yes-whyhow/</guid>
		<description><![CDATA[I have read recently that depends on the time preference to sell or buy (i.e. to sell or buy an asset) of an investor, there will be more than one equilibrium price in stock market trading. If that is the case, what will be the optimal equilibrium price situation in the stock market?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/can-there-be-more-than-one-equilibrium-prices-simultaneously-in-a-stock-market-if-yes-whyhow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can someone explain the stock market to me?</title>
		<link>http://www.financialbounce.com/2010/06/can-someone-explain-the-stock-market-to-me/</link>
		<comments>http://www.financialbounce.com/2010/06/can-someone-explain-the-stock-market-to-me/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/can-someone-explain-the-stock-market-to-me/</guid>
		<description><![CDATA[Whoever gives me a good answer to this question will get ten points&#8230; I&#8217;m in no hurry, so take your time.
But I don&#8217;t understand the stock market.  What are shares?  What are points?  What is investing?  What happened to Enron?
I&#8217;m a freshman in high school and I really want to understand [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/can-someone-explain-the-stock-market-to-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Democrats if B-Obama stock market is great why not invest social security funds in the stock market?</title>
		<link>http://www.financialbounce.com/2010/06/democrats-if-b-obama-stock-market-is-great-why-not-invest-social-security-funds-in-the-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/06/democrats-if-b-obama-stock-market-is-great-why-not-invest-social-security-funds-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[BObama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/democrats-if-b-obama-stock-market-is-great-why-not-invest-social-security-funds-in-the-stock-market/</guid>
		<description><![CDATA[Now that you Democrats are touting the stock market is it reliable enough for social security?
Is unemployment really improving?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/democrats-if-b-obama-stock-market-is-great-why-not-invest-social-security-funds-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I would like to learn more about the stock market, can someone tell me where to start?</title>
		<link>http://www.financialbounce.com/2010/06/i-would-like-to-learn-more-about-the-stock-market-can-someone-tell-me-where-to-start/</link>
		<comments>http://www.financialbounce.com/2010/06/i-would-like-to-learn-more-about-the-stock-market-can-someone-tell-me-where-to-start/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/i-would-like-to-learn-more-about-the-stock-market-can-someone-tell-me-where-to-start/</guid>
		<description><![CDATA[I am interested in the goings on of the stock market.  I would like to know how to decipher everything and possibly do some informed investing on my own.  Can someone show me where to begin learning about it?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/i-would-like-to-learn-more-about-the-stock-market-can-someone-tell-me-where-to-start/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->
