<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialBounce.com &#187; stocks</title>
	<atom:link href="http://www.financialbounce.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbounce.com</link>
	<description>Informing You About The Bouncing Financial Market</description>
	<lastBuildDate>Wed, 09 Jun 2010 07:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where can i find free seminars on trading stocks and the stock market ?</title>
		<link>http://www.financialbounce.com/2010/06/where-can-i-find-free-seminars-on-trading-stocks-and-the-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/06/where-can-i-find-free-seminars-on-trading-stocks-and-the-stock-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/06/where-can-i-find-free-seminars-on-trading-stocks-and-the-stock-market/</guid>
		<description><![CDATA[Im a 17 year old trying to obtain as much knowledge on th stock market as possible can anyone help me ?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/06/where-can-i-find-free-seminars-on-trading-stocks-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are foreign stocks so greatly influenced by our stock market?</title>
		<link>http://www.financialbounce.com/2010/05/why-are-foreign-stocks-so-greatly-influenced-by-our-stock-market/</link>
		<comments>http://www.financialbounce.com/2010/05/why-are-foreign-stocks-so-greatly-influenced-by-our-stock-market/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[greatly]]></category>
		<category><![CDATA[influenced]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/05/why-are-foreign-stocks-so-greatly-influenced-by-our-stock-market/</guid>
		<description><![CDATA[I am baffled why the stocks that the China stocks (CBAK, CDS, RCH) that invested in are so influenced by the U.S. stock market. If our market goes up, so does the stock, if our market goes down, so does the stock.  Am I not really investing in how these companies will do overseas [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/05/why-are-foreign-stocks-so-greatly-influenced-by-our-stock-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does stocks open in a strong decline after a bad news if the stock market was closed?</title>
		<link>http://www.financialbounce.com/2010/05/why-does-stocks-open-in-a-strong-decline-after-a-bad-news-if-the-stock-market-was-closed/</link>
		<comments>http://www.financialbounce.com/2010/05/why-does-stocks-open-in-a-strong-decline-after-a-bad-news-if-the-stock-market-was-closed/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/05/why-does-stocks-open-in-a-strong-decline-after-a-bad-news-if-the-stock-market-was-closed/</guid>
		<description><![CDATA[For example, one stock closes at $30.00 on monday, then Monday night, when Nasdaq is closed the company release a bad news, and Tuesday when the stock market opens the stock already opens at $23.
But how, if the stock market was closed?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/05/why-does-stocks-open-in-a-strong-decline-after-a-bad-news-if-the-stock-market-was-closed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can anyone thoroughly explain the Stock Market to me? What does it mean when stocks are low?</title>
		<link>http://www.financialbounce.com/2010/05/can-anyone-thoroughly-explain-the-stock-market-to-me-what-does-it-mean-when-stocks-are-low/</link>
		<comments>http://www.financialbounce.com/2010/05/can-anyone-thoroughly-explain-the-stock-market-to-me-what-does-it-mean-when-stocks-are-low/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thoroughly]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/05/can-anyone-thoroughly-explain-the-stock-market-to-me-what-does-it-mean-when-stocks-are-low/</guid>
		<description><![CDATA[All i know is that in 1929 the stock market crashed but what does that mean? In school they never really explained it to me. Can you explain it to me like a fifth grader because I really don&#8217;t understand it.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/05/can-anyone-thoroughly-explain-the-stock-market-to-me-what-does-it-mean-when-stocks-are-low/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the differences between investing in stocks, bonds, mutual funds?</title>
		<link>http://www.financialbounce.com/2010/04/what-is-the-differences-between-investing-in-stocks-bonds-mutual-funds/</link>
		<comments>http://www.financialbounce.com/2010/04/what-is-the-differences-between-investing-in-stocks-bonds-mutual-funds/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/what-is-the-differences-between-investing-in-stocks-bonds-mutual-funds/</guid>
		<description><![CDATA[So, i&#8217;m new to investing.. I know the definitions of them; but i was just wondering what is the benefits or advantages or so for investing in each of these? 
Like the earnings or so? If you have any advice on them; please let do tell me. Thanks.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/what-is-the-differences-between-investing-in-stocks-bonds-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I want to invest on stocks but where can I find out more information on investing?</title>
		<link>http://www.financialbounce.com/2010/04/i-want-to-invest-on-stocks-but-where-can-i-find-out-more-information-on-investing/</link>
		<comments>http://www.financialbounce.com/2010/04/i-want-to-invest-on-stocks-but-where-can-i-find-out-more-information-on-investing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/i-want-to-invest-on-stocks-but-where-can-i-find-out-more-information-on-investing/</guid>
		<description><![CDATA[I want to start investing some money for the future but I am a first time investor on stocks. If someone can help me out with more information about stocks I would really apprecaite it or if you know in what site I can find out more about investments. Thank you all  
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/i-want-to-invest-on-stocks-but-where-can-i-find-out-more-information-on-investing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>how do i go about investing in stocks for income supplement purposes?</title>
		<link>http://www.financialbounce.com/2010/04/how-do-i-go-about-investing-in-stocks-for-income-supplement-purposes/</link>
		<comments>http://www.financialbounce.com/2010/04/how-do-i-go-about-investing-in-stocks-for-income-supplement-purposes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[purposes]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supplement]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/how-do-i-go-about-investing-in-stocks-for-income-supplement-purposes/</guid>
		<description><![CDATA[i am 21 and am interested in investing in the stock market. i want to bring another source of income into my home and how everything is in the world&#8230;.i always have to wonder bout my job laying me off. how do i go about doing that?
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/how-do-i-go-about-investing-in-stocks-for-income-supplement-purposes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where/how do you open a custodian account for investing in stocks?</title>
		<link>http://www.financialbounce.com/2010/04/wherehow-do-you-open-a-custodian-account-for-investing-in-stocks/</link>
		<comments>http://www.financialbounce.com/2010/04/wherehow-do-you-open-a-custodian-account-for-investing-in-stocks/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[where/how]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/wherehow-do-you-open-a-custodian-account-for-investing-in-stocks/</guid>
		<description><![CDATA[Im exactly a teenager and i really would like to benifet in investing in stocks at a young age, for both knowlege and money. More knowlege though so that i have preference for the future. Ive been researching alot about stocks and investing, so i really would like to try it.
so ive heard something about [...]]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/wherehow-do-you-open-a-custodian-account-for-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the best stocks to get on the stock market game.?</title>
		<link>http://www.financialbounce.com/2010/04/what-are-the-best-stocks-to-get-on-the-stock-market-game/</link>
		<comments>http://www.financialbounce.com/2010/04/what-are-the-best-stocks-to-get-on-the-stock-market-game/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/what-are-the-best-stocks-to-get-on-the-stock-market-game/</guid>
		<description><![CDATA[I need some good stocks for the stock market game and my rank is 214 out of 279 teams. Which stocks go up and stay up.
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/what-are-the-best-stocks-to-get-on-the-stock-market-game/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can you answer a few questions concerning about investing on stocks and shares?</title>
		<link>http://www.financialbounce.com/2010/04/can-you-answer-a-few-questions-concerning-about-investing-on-stocks-and-shares/</link>
		<comments>http://www.financialbounce.com/2010/04/can-you-answer-a-few-questions-concerning-about-investing-on-stocks-and-shares/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Q&A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[concerning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.financialbounce.com/2010/04/can-you-answer-a-few-questions-concerning-about-investing-on-stocks-and-shares/</guid>
		<description><![CDATA[How do you go investing in shares and what are the expenses?
And also, what is the:
1.Profitability
2.Time frame for the investment
3 Pros and Cons (for investing in shares, cash and Property)
Also please dont tell me to google it because I already have and isnt this site made for asking questions?? (dont answer that =_=)
]]></description>
		<wfw:commentRss>http://www.financialbounce.com/2010/04/can-you-answer-a-few-questions-concerning-about-investing-on-stocks-and-shares/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
